| | Press Articles 2008 | |
 | Township trade: pumping or slumping? | 20 Oct 2008 |
| | Press Articles 2007 | |
 | Genoteerdes nog katvoet vir townships | 27 Nov 2007 |
 | Industrials steam ahead | 22 Nov 2007 |
 | Commercial property owners go global | 22 Nov 2007 |
 | Luring foreign investors | 13 Nov 2007 |
 | Road show interest piques foreign investment in SA | 18 Nov 2007 |
 | SA Corporate buys into Namibian fund | 25 Oct 2007 |
 | SA Corporate trap vas in Namibie | 25 Oct 2007 |
 | Township malls go full steam ahead | 9 Oct 2007 |
 | SA Corporate se skuld kos minder | 4 Oct 2007 |
 | Boom time for Umlazi | 20 Sep 2007 |
 | SA Corporate buys Renbro mall | 18 Sep 2007 |
 | SA Corporate verkry Renbro | 18 Sep 2007 |
 | Green light for big SA Corporate deal | 16 Sep 2007 |
 | Old factory areas back in favour | 12 Sep 2007 |
 | Sales of 40 properties approved | 8 Sep 2007 |
 | Punters turn to greener pastures | 6 Sep 2007 |
 | SA Corporate mag Buffcol bykry | 6 Sep 2007 |
 | SA listed property looks offshore | 5 Sep 2007 |
 | SA Corporate draai sy sake netjies om | 24 Aug 2007 |
 | Acquisitions bolster SA Corporate | 24 Aug 2007 |
 | SA Corporate sells stock to buy property | 21 Jun 2007 |
 | Property funds go for size | 22 Jun 2007 |
 | Buffcol gekoop met ekwiteit | 21 Jun 2007 |
 | Property plans lift investment fund | 21 Jun 2007 |
 | SA Corporate verkry The Ridge in Honeydew | 12 Jun 2007 |
 | Hard for listed property players to sleep easy | 30 May 2007 |
 | SA Corporate groei tot R7,8 miljard | 29 May 2007 |
 | SA Corporate aims for assets of RIObn | 29 May 2007 |
 | SA Retail presteer voor oorname | 11 May 2007 |
 | SA Retail unitholders get 33 return | 11 May 2007 |
 | SA Corporate set to acquire R1bn portfolio | 9 May 2007 |
 | SA Corporate buys R1bn portfolio | 9 May 2007 |
 | Keen Corporate | 9 May 2007 |
 | Reus het oog op nog eiendom SA Corporate koop | 9 May 2007 |
 | Real estate fund to buy Cullinan Jewel | 2 May 2007 |
 | SA Corporate may buy Cullinan Jewel | 26 Apr 2007 |
 | Cullinan-juweel glinster aan nuwe koper se hand | 26 Apr 2007 |
 | The tide is turning | 25 Apr 2007 |
 | SA Corporate een van grootstes na oorname | 23 Apr 2007 |
 | SA Corporate Real Estate Fund lifts distributions by 18% | 20 Apr 2007 |
 | SA Corporate gets nod for SA Retail | 20 Apr 2007 |
 | SA Corporate lifts distribution payout by 18% on solid portfolio growth. | 15 Apr 2007 |
 | SA Corporate het SA Retail amper | 13 Aprl 2007 |
 | SA Corporate to purchase SA Retail | 13 Apr 2007 |
 | SA Corporate investors back SA Retail takeover overwhelmingly | 13 Apr 2007 |
 | Property firms beat industry standard | 11 Apr 2007 |
 | Change of fortune | 10 Apr 2007 |
 | Nuwe reus | 10 Apr 2007 |
 | Samesmelting sal reus skep | 29 Mar 2007 |
 | SA Corporate predicts distribution rise | 29 Mar 2007 |
 | Samesmelting sal eiendomsreus skep | 29 Mar 2007 |
 | Whipping property into shape | 7 Mar 2007 |
 | Discount of 17% for Wiphold Kensani | 7 Mar 0207 |
 | SEB konsortium bekom 11% in SA Corporate | 7 Mar 2007 |
 | SA Retail vang grote voor sy oomame | 6 Mar 2007 |
 | SA Corporate Real Estate heads for third spot | 6 Mar 2007 |
 | SA Retail trek n grote in net vooroomameja kry | 6 Mar 2007 |
 | Property unit trust sees strong rental growth ahead | 23 Feb 2007 |
 | Huurgroei en verkryg aanbod lei tot goeie groei vir SA Corporate | 23 Feb 2007 |
 | Size can make all the difference for listed property | 23 Feb 2007 |
 | Classic FM interview with Roger Perkin | |
 | SA Corporate offers buy out | 17 Jan 2007 |
 | SA Corporate offers R2 65bn for SA Retail. | 17 Jan 2007 |
 | Hyprop verkoop belang | 17 Jan 2007 |
 | Hyprop sells stake in SA Retail for R1bb | 17 Jan 2007 |
 | PIC gets Hyprop's 46% share of SA Retail | 17 Jan 2007 |
 | Aanbod vir SA Retail skep nog n reus | 17 Jan 2007 |
| | | |